Complete Domain Database
Country Complete Domain Database
Country | Count | Download Sample | Price | Buy Now |
---|---|---|---|---|
United States Domains Database | 142,316,656 | Sample | $3,375 USD | Buy Now |
China Domains Database | 59,765,441 | Sample | $1,575 USD | Buy Now |
Canada Domains Database | 22,180,684 | Sample | $900 USD | Buy Now |
United Kingdom Domains Database | 18,879,700 | Sample | $675 USD | Buy Now |
Panama Domains Database | 17,892,329 | Sample | $675 USD | Buy Now |
Japan Domains Database | 12,378,935 | Sample | $675 USD | Buy Now |
Germany Domains Database | 7,996,284 | Sample | $450 USD | Buy Now |
India Domains Database | 6,818,725 | Sample | $450 USD | Buy Now |
France Domains Database | 6,808,023 | Sample | $450 USD | Buy Now |
Australia Domains Database | 6,556,879 | Sample | $450 USD | Buy Now |
TLDs Complete Domain Database
TLDs | Count | Download Sample | Price | Buy Now |
---|---|---|---|---|
.COM Domains Database | 231,638,040 | Sample | $3,750 USD | Buy Now |
.NET Domains Database | 24,670,561 | Sample | $900 USD | Buy Now |
.ORG Domains Database | 13,973,932 | Sample | $675 USD | Buy Now |
.INFO Domains Database | 11,150,693 | Sample | $675 USD | Buy Now |
.CO.UK Domains Database | 9,217,266 | Sample | $450 USD | Buy Now |
.XYZ Domains Database | 8,904,092 | Sample | $450 USD | Buy Now |
.BIZ Domains Database | 4,449,282 | Sample | $450 USD | Buy Now |
.LOAN Domains Database | 4,436,955 | Sample | $450 USD | Buy Now |
.TOP Domains Database | 3,168,253 | Sample | $450 USD | Buy Now |
.CLUB Domains Database | 2,750,382 | Sample | $450 USD | Buy Now |
Registrar Complete Domain Database
Registrar | Count | Download Sample | Price | Buy Now |
---|---|---|---|---|
GoDaddy.com, LLC Domains Database | 98,148,290 | Sample | $2,475 USD | Buy Now |
Tucows Domains Inc. Domains Database | 20,441,125 | Sample | $900 USD | Buy Now |
eNom, Inc. Domains Database | 17,633,824 | Sample | $675 USD | Buy Now |
HiChina Zhicheng Technology Limited Domains Database | 14,615,220 | Sample | $675 USD | Buy Now |
NameCheap, Inc. Domains Database | 13,005,779 | Sample | $675 USD | Buy Now |
PDR Ltd. d/b/a PublicDomainRegistry.com Domains Database | 12,644,587 | Sample | $675 USD | Buy Now |
Network Solutions, LLC Domains Database | 10,980,410 | Sample | $675 USD | Buy Now |
GMO Internet Inc. Domains Database | 10,551,285 | Sample | $450 USD | Buy Now |
1&1 Internet AG Domains Database | 8,817,123 | Sample | $450 USD | Buy Now |
Chengdu West Dimension Digital Technology Co., Ltd. Domains Database | 8,439,225 | Sample | $450 USD | Buy Now |
Who Need Domains Database?
Governments
Various governments use domains database with whois details to make sure how many domains are booked in other countries by their citizen to protect frauds and research purpose such as US National Science Foundation post this article about expired domains article.
Educational Institutions
Universities like University of Alberta, Stony Brook University, University of Maryland, University of California, Institute of Information Engineering, Chinese Academy of Sciences use domains database in various search and education purpose to check domains.
Cyber Security Agencies
Cyber security agencies use our database for cyber safety analysis and fraud or threat detection around the world.
Law Administration Organization
Law administration organization use domains databases to identify all the fraudulent domains like MLM, websites like online scams, and IP addresses associated with fraudulent activities and criminals.
Branding Companies
Branding and Brand Protection companies use the domains database to check potential trademark breach through searches to see domain with similar name or duplicate domains.
Domains Registrars
Innumerable industries and companies need a domain database to know and manage the new domains for their enterprise.
Marketing Research Analysts
Marketing Research Analysts and contact data warehouses use domain database to examine domain registration trends and concoct market forecasts.
Banks
Payment processors, banks, and fraud solution vendors use domain data in their research and model for fraud detection.
SIEM
Reinforce security information and event management, Threat Intelligence Agencies, Companies work with automation. They all use the domain database for decision-making.
MSSP and MDR
Aids Managed Security Service Providers and managed detection and response provider to separate their peril identification and management services.
Domain Database
These are a portion of the utilization instances of domain database. Other than these, obviously, countless ventures and Organizations need Database for their varied requirements.
Commercial Enterprises
There are many commercial enterprises and institutions which need the database for educational purposes and decision making.
Frequently asked questions
Here are some of the answers you might be looking for.